![]() |
Standings | Pld | W | D | L | F/A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Shakhtar (Donetsk) | 30 | 25 | 4 | 1 | 80-18 | 79 |
| 2 |
|
Dynamo (Kyiv) | 30 | 23 | 6 | 1 | 56-12 | 75 |
| 3 |
|
Metalist (Kharkiv) | 30 | 16 | 11 | 3 | 54-32 | 59 |
| 4 |
|
Dnipro (Dnipropetrovsk) | 30 | 15 | 7 | 8 | 52-35 | 52 |
| 5 |
|
Arsenal (Kyiv) | 30 | 14 | 9 | 7 | 44-27 | 51 |
| 6 |
|
Tavriya (Simferopol) | 30 | 12 | 9 | 9 | 43-36 | 45 |
| 7 |
|
Metalurg (Donetsk) | 30 | 12 | 6 | 12 | 35-34 | 42 |
| 8 |
|
Vorskla (Poltava) | 30 | 9 | 10 | 11 | 38-43 | 37 |
| 9 |
|
Chornomorets (Odessa) | 30 | 10 | 7 | 13 | 32-42 | 37 |
| 10 |
|
Kryvbas (Kryvyi Rih) | 30 | 9 | 6 | 15 | 22-38 | 33 |
| 11 |
|
Illichivets (Mariupol) | 30 | 8 | 8 | 14 | 28-42 | 32 |
| 12 |
|
Volyn (Lutsk) | 30 | 7 | 6 | 17 | 25-43 | 27 |
| 13 |
|
Zorya (Lugansk) | 30 | 6 | 8 | 16 | 34-58 | 26 |
| 14 |
|
Karpaty (Lviv) | 30 | 5 | 8 | 17 | 27-51 | 23 |
| 15 |
|
Obolon (Kyiv) | 30 | 4 | 9 | 17 | 17-42 | 21 |
| 16 |
|
Olexandriya (Olexandriya) | 30 | 4 | 8 | 18 | 24-58 | 20 |
|
Matches in selected team
season 2011/2012 |
|||
|---|---|---|---|
|
|||
|
July
|
team | score | protocol |
| Monday, 11.07.11 | Arsenal (Kyiv) - Dnipro (Dnipropetrovsk) | 3 : 3 | |
| Sunday, 17.07.11 | Arsenal (Kyiv) - Illichivets (Mariupol) | 0 : 0 | |
| Saturday, 23.07.11 | Chornomorets (Odessa) - Arsenal (Kyiv) | 0 : 3 | |
| Sunday, 31.07.11 | Arsenal (Kyiv) - Shakhtar (Donetsk) | 1 : 1 | |
|
August
|
team | score | protocol |
| Sunday, 07.08.11 | Vorskla (Poltava) - Arsenal (Kyiv) | 0 : 2 | |
| Saturday, 13.08.11 | Arsenal (Kyiv) - Dynamo (Kyiv) | 0 : 2 | |
| Friday, 19.08.11 | Zorya (Lugansk) - Arsenal (Kyiv) | 0 : 3 | |
| Saturday, 27.08.11 | Arsenal (Kyiv) - Tavriya (Simferopol) | 2 : 3 | |
|
September
|
team | score | protocol |
| Saturday, 10.09.11 | Metalist (Kharkiv) - Arsenal (Kyiv) | 0 : 0 | |
| Sunday, 18.09.11 | Arsenal (Kyiv) - Olexandriya (Olexandriya) | 0 : 0 | |
| Sunday, 25.09.11 | Obolon (Kyiv) - Arsenal (Kyiv) | 0 : 1 | |
|
October
|
team | score | protocol |
| Sunday, 02.10.11 | Arsenal (Kyiv) - Metalurg (Donetsk) | 1 : 0 | |
| Sunday, 16.10.11 | Karpaty (Lviv) - Arsenal (Kyiv) | 0 : 3 | |
| Friday, 21.10.11 | Volyn (Lutsk) - Arsenal (Kyiv) | 1 : 0 | |
| Sunday, 30.10.11 | Arsenal (Kyiv) - Kryvbas (Kryvyi Rih) | 2 : 0 | |
|
November
|
team | score | protocol |
| Saturday, 05.11.11 | Dnipro (Dnipropetrovsk) - Arsenal (Kyiv) | 1 : 0 | |
| Friday, 18.11.11 | Illichivets (Mariupol) - Arsenal (Kyiv) | 0 : 0 | |
| Sunday, 27.11.11 | Arsenal (Kyiv) - Chornomorets (Odessa) | 0 : 1 | |
|
December
|
team | score | protocol |
| Friday, 02.12.11 | Shakhtar (Donetsk) - Arsenal (Kyiv) | 5 : 0 | |
| Saturday, 10.12.11 | Arsenal (Kyiv) - Vorskla (Poltava) | 2 : 0 | |
|
March
|
team | score | protocol |
| Sunday, 04.03.12 | Dynamo (Kyiv) - Arsenal (Kyiv) | 1 : 0 | |
| Sunday, 11.03.12 | Arsenal (Kyiv) - Zorya (Lugansk) | 1 : 1 | |
| Saturday, 17.03.12 | Tavriya (Simferopol) - Arsenal (Kyiv) | 1 : 1 | |
| Saturday, 24.03.12 | Arsenal (Kyiv) - Metalist (Kharkiv) | 4 : 2 | |
|
April
|
team | score | protocol |
| Sunday, 01.04.12 | Olexandriya (Olexandriya) - Arsenal (Kyiv) | 1 : 2 | |
| Friday, 06.04.12 | Arsenal (Kyiv) - Obolon (Kyiv) | 4 : 1 | |
| Monday, 16.04.12 | Metalurg (Donetsk) - Arsenal (Kyiv) | 1 : 1 | |
| Sunday, 22.04.12 | Arsenal (Kyiv) - Karpaty (Lviv) | 3 : 2 | |
|
May
|
team | score | protocol |
| Wednesday, 02.05.12 | Arsenal (Kyiv) - Volyn (Lutsk) | 3 : 0 | |
| Thursday, 10.05.12 | Kryvbas (Kryvyi Rih) - Arsenal (Kyiv) | 0 : 2 | |
| Pld | W | D | L | F/A | Pts |
| 1. Shakhtar | 30 | 25 | 4 | 1 | 80-18 | 79 |
| 2. Dynamo | 30 | 23 | 6 | 1 | 56-12 | 75 |
| 3. Metalist | 30 | 16 | 11 | 3 | 54-32 | 59 |
| 4. Dnipro | 30 | 15 | 7 | 8 | 52-35 | 52 |
| 5. Arsenal | 30 | 14 | 9 | 7 | 44-27 | 51 |
| 6. Tavriya | 30 | 12 | 9 | 9 | 43-36 | 45 |
| 7. Metalurg | 30 | 12 | 6 | 12 | 35-34 | 42 |
| 8. Vorskla | 30 | 9 | 10 | 11 | 38-43 | 37 |
| 9. Chornomorets | 30 | 10 | 7 | 13 | 32-42 | 37 |
| 10. Kryvbas | 30 | 9 | 6 | 15 | 22-38 | 33 |
| 11. Illichivets | 30 | 8 | 8 | 14 | 28-42 | 32 |
| 12. Volyn | 30 | 7 | 6 | 17 | 25-43 | 27 |
| 13. Zorya | 30 | 6 | 8 | 16 | 34-58 | 26 |
| 14. Karpaty | 30 | 5 | 8 | 17 | 27-51 | 23 |
| 15. Obolon | 30 | 4 | 9 | 17 | 17-42 | 21 |
| 16. Olexandriya | 30 | 4 | 8 | 18 | 24-58 | 20 |
1
| amplua | Forwards |
| b/d | 10.09.1988 |
| 7 goals | |
| in 34 matches | |
| total for team | |
| 7 goals | |
| в 49 matches | |
| Vorskla | 2 |
2 |
Metalist |
| Volyn | 2 |
2 |
Zorya |
| Dynamo | 1 |
1 |
Tavriya |
| Shakhtar | 3 |
0 |
Olexandriya |
| Chornomorets | 1 |
0 |
Obolon |
| Illichivets | 2 |
1 |
Metalurg |
| Dnipro | 2 |
0 |
Karpaty |
| Kryvbas | 0 |
2 |
Arsenal |

