Coaches |
Volodymyr Sharan
(head coach) |
18.09.1971 | Ukraine | ||
|---|---|---|---|---|---|
| Volodymyr Bezzubyak
(head coach) |
23.03.1957 | Ukraine | |||
| Volodymyr Vasyutyk
(goalkeeper coach) |
24.03.1970 | Ukraine |
Goalkeepers |
22 | Andriy Tlumak | 07.03.1979 | Ukraine | 81/188 |
|---|---|---|---|---|---|
| 29 | Oleksandr Ilushchenkov | 23.03.1990 | Ukraine | 79/182 | |
| 32 | Martin Bogatinov | 26.04.1986 | Македонія | 80/189 | |
| 78 | Roman Mysak | 09.09.1991 | Ukraine | 78/187 | |
Defenders |
4 | Ivan Milosevic | 03.11.1984 | Сербія | 86/189 |
| 8 | Ihor Oshchypko | 25.10.1985 | Ukraine | 72/175 | |
| 15 | Taras Petrivskyy | 03.02.1984 | Ukraine | 77/184 | |
| 21 | Gregor Balažic | 12.02.1988 | Словенія | 83/190 | |
| 41 | Stepan Hirskyy | 08.01.1991 | Ukraine | 70/178 | |
| 44 | Artem Fedetskyy | 26.04.1985 | Ukraine | 82/184 | |
Midfielders |
7 | Samson Godwin | 11.11.1983 | Нігерія | 73/178 |
| 16 | Ihor Khudobyak | 20.02.1985 | Ukraine | 66/175 | |
| 17 | Oleh Holodyuk | 02.01.1988 | Ukraine | 70/177 | |
| 18 | Mykhailo Kopolovets | 29.01.1984 | Ukraine | 68/171 | |
| 19 | Yaroslav Martynyuk | 20.02.1989 | Ukraine | 81/182 | |
| 25 | Andriy Tkachuk | 18.11.1987 | Ukraine | 71/181 | |
| 27 | Eric de Oliveira Pereira | 05.12.1985 | Бразилія | 79/174 | |
| 43 | Ihor Ozarkiv | 21.01.1992 | Ukraine | 69/176 | |
| 88 | Murtaz Daushvili | 01.05.1989 | Грузія | 74/176 | |
| 89 | Danilo Fernando Avelar | 09.06.1989 | Бразилія | 75/185 | |
Forwards |
10 | Alexander Gurulì | 09.11.1985 | Грузія | 73/178 |
| 11 | Sergei Zenjov | 20.04.1989 | Естонія | 72/183 | |
| 36 | Volodymyr Hudyma | 20.07.1990 | Ukraine | 62/170 | |
| 40 | Pavlo Hordiychuk | 04.08.1990 | Ukraine | 66/175 | |
| 50 | Volodymyr Kostevych | 23.10.1992 | Ukraine | 62/175 | |
| 77 | Lucas Perez Martinez | 10.09.1988 | Іспанія | 78/181 | |
| 80 | William Rocha Batista | 27.07.1980 | Бразилія | 80/186 | |
| 99 | German Ezequiel Pacheco | 19.05.1991 | Аргентина | 70/177 |
| Pld | W | D | L | F/A | Pts |
| 1. Dynamo | 20 | 16 | 4 | 0 | 41-8 | 52 |
| 2. Shakhtar | 20 | 16 | 3 | 1 | 54-12 | 51 |
| 3. Metalist | 20 | 14 | 5 | 1 | 38-16 | 47 |
| 4. Dnipro | 20 | 10 | 3 | 7 | 31-25 | 33 |
| 5. Kryvbas | 20 | 9 | 4 | 7 | 18-19 | 31 |
| 6. Arsenal | 20 | 8 | 6 | 6 | 23-17 | 30 |
| 7. Tavriya | 20 | 8 | 6 | 6 | 29-24 | 30 |
| 8. Metalurg | 20 | 9 | 2 | 9 | 25-22 | 29 |
| 9. Vorskla | 20 | 6 | 6 | 8 | 25-29 | 24 |
| 10. Illichivets | 20 | 6 | 5 | 9 | 20-30 | 23 |
| 11. Chornomorets | 20 | 5 | 6 | 9 | 17-25 | 21 |
| 12. Volyn | 20 | 5 | 4 | 11 | 18-31 | 19 |
| 13. Karpaty | 20 | 3 | 7 | 10 | 17-30 | 16 |
| 14. Olexandriya | 20 | 3 | 5 | 12 | 17-39 | 14 |
| 15. Zorya | 20 | 3 | 3 | 14 | 15-40 | 12 |
| 16. Obolon | 20 | 2 | 5 | 13 | 10-31 | 11 |
1
| amplua | Forwards |
| b/d | 10.09.1988 |
| 5 goals | |
| in 23 matches | |
| total for team | |
| 5 goals | |
| в 38 matches | |
| Tavriya | - |
- |
Metalurg |
| Zorya | - |
- |
Karpaty |
| Olexandriya | - |
- |
Volyn |
| Chornomorets | - |
- |
Illichivets |
| Metalist | - |
- |
Obolon |
| Vorskla | - |
- |
Kryvbas |
| Shakhtar | - |
- |
Dnipro |
| Dynamo | - |
- |
Arsenal |

